Floor Plans
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanModel A | Bed/Bath2 / 1 | 1150Square feet | Monthly RentCall for Details | Deposit$1,124-$1,950 | |||
Floor PlanModel B | Bed/Bath2 / 1.5 | 1278Square feet | Monthly Rent$2,500 | Deposit$1,555-$2,450 | 1 Available | ||
Floor PlanModel C | Bed/Bath2 / 1.5 | 1323Square feet | Monthly RentCall for Details | Deposit$1,580-$2,080 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanModel D | Bed/Bath3 / 2.5 | 1572Square feet | Monthly RentCall for Details | Deposit$1,880-$2,475 | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.